I haven’t written much during this past quarter. It’s been mostly a time management issue, as I’ve been taking on more freelance work and spending a lot less time than I should working on my blog. Now that my daughter is walking, time management has become a huge issue for me on the days that Continue Reading
Monthly vs. Annual IRA Contribution Experiment – October 2013 Update
The Monthly vs. Annual lump-sum IRA contribution timing experiment October 2013 update.
Annual Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 203.61 | 44.52 | 6,960.79 | 9,064.72 | 2,103.93 | 30.23 |
VGTSX | 188.71 | 16.59 | 2,707.67 | 3,130.70 | 423.03 | 15.62 |
VBMFX | 104.36 | 10.69 | 1,150.16 | 1,115.62 | -34.54 | -3.00 |
Totals: | 10,818.62 | 13,311.04 | 2,492.42 | 23.04 |
Account Summary : Continue Reading
Monthly vs. Annual IRA Contribution Experiment – September 2013 Update
The Monthly vs. Annual lump-sum IRA contribution timing experiment September 2013 update.
Annual Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 203.61 | 42.62 | 6,960.79 | 8,677.86 | 1,717.07 | 24.67 |
VGTSX | 188.71 | 16.12 | 2,707.67 | 3,042.00 | 334.33 | 12.35 |
VBMFX | 104.14 | 10.66 | 1,147.78 | 1,110.13 | -37.65 | -3.28 |
Totals: | 10,816.24 | 12,829.99 | 2,013.75 | 18.62 |
Account Summary : Continue Reading
Four Highly Rated Online Checking Accounts
Last time I talked about the characteristics of a good checking account and the criteria that you should use to select a bank. I thought I would round up some online checking accounts from a few popular banks for you to look at.
USAA Secure Checking Account
I’ve been a USAA member for many years. Continue Reading
Selecting A Good Checking Account
It All Starts With A Bank
Face it. We live in the 21st century. Our lives are dominated by technology because it saves us from doing tedious things that we used to spend time doing manually. There are tasks that technology greatly speeds up, and there are tasks that technology does that takes up a Continue Reading
Monthly vs. Annual IRA Contribution Experiment – August 2013 Update
The Monthly vs. Annual lump-sum IRA contribution timing experiment August 2013 update.
Annual Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 202.69 | 41.30 | 6,921.06 | 8,371.09 | 1,450.03 | 20.95 |
VGTSX | 187.90 | 15.10 | 2,694.52 | 2,837.30 | 142.78 | 5.30 |
VBMFX | 103.93 | 10.58 | 1,145.53 | 1,099.56 | -45.97 | -4.01 |
Totals: | 10,761.11 | 12,307.95 | 1,546.84 | 14.37 |
Account Summary : Continue Reading