The Monthly vs. Yearly IRA contribution timing experiment August 2012 update.
Yearly Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 103.23 | 35.10 | 3,280.56 | 3,623.36 | 342.80 | 10.45 |
VGTSX | 93.07 | 13.96 | 1,250.00 | 1,299.33 | 49.33 | 3.95 |
VBMFX | 46.39 | 11.21 | 509.51 | 520.10 | 10.59 | 2.08 |
Totals: | 5,040.07 | 5,442.79 | 402.72 | 7.99 |
Account Summary :
- 08/31/2012 – Reinvested $1.08 dividend for Vanguard Total Bond Market Index Fund
Monthly Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 64.64 | 35.10 | 2,177.74 | 2,268.84 | 91.10 | 4.18 |
VGTSX | 60.11 | 13.96 | 833.31 | 839.19 | 5.88 | 0.71 |
VBMFX | 30.42 | 11.21 | 336.76 | 341.02 | 4.26 | 1.26 |
Totals: | 3,347.81 | 3,449.05 | 101.24 | 3.02 |
Account Summary :
- 08/01/2012 – Contributed $416.66
- 08/01/2012 – Purchased mutual funds
- 08/31/2012 – Reinvested $0.71 dividend for Vanguard Total Bond Market Index Fund
Monthly vs. Yearly IRA Account Comparison
Account | Gain/Loss % | % Change From Prior Month |
---|---|---|
Yearly | 7.99 | +2.30 |
Monthly | 3.02 | +2.34 |
Analysis :
- The markets have increased for the third month in a row.
- The economy is starting to show signs of weakness in the manufacturing industry and the labor market. However, due to low interest rates, real estate seems to be on the tear.
- Federal Reserve Chairman Ben Bernanke made comments that the Fed was prepared to bolster the economy with more stimulus.
- Trading volume remains low.
Talk to me, Goose.