The Monthly vs. Yearly IRA contribution timing experiment January 2012 update.
Yearly Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 102.33 | 32.88 | 3,250.00 | 3,364.61 | 114.61 | 3.53 |
VGTSX | 93.07 | 14.01 | 1,250.00 | 1,303.98 | 53.98 | 4.32 |
VBMFX | 45.64 | 11.07 | 501.19 | 505.28 | 4.09 | 0.82 |
Totals: | 5,001.19 | 5,173.87 | 172.68 | 3.45 |
Account Summary :
- 01/31/2012 – Reinvested $1.19 dividend for Vanguard Total Bond Market Index Fund
Monthly Contribution Roth IRA
Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % |
---|---|---|---|---|---|---|
VTSMX | 8.53 | 32.88 | 270.83 | 280.38 | 9.55 | 3.53 |
VGTSX | 7.76 | 14.01 | 104.17 | 108.66 | 4.49 | 4.31 |
VBMFX | 3.80 | 11.07 | 41.76 | 42.11 | .35 | 0.84 |
Totals: | 416.76 | 431.15 | 14.39 | 3.45 |
Account Summary :
- 01/31/2012 – Reinvested $0.10 dividend for Vanguard Total Bond Market Index Fund
Monthly vs. Yearly IRA Account Comparison
Account | Gain/Loss % | % Change From Prior Month |
---|---|---|
Yearly | 3.48 | 0.00 |
Monthly | 3.48 | 0.00 |
Analysis :
- No change for the month of January. The dividends received were the same in proportion in each account, so they had the same effect percentage-wise.
Talk to me, Goose.