The Monthly vs. Annual lump-sum IRA contribution timing experiment November 2013 update.
Annual Contribution Roth IRA
| Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % | 
|---|---|---|---|---|---|---|
| VTSMX | 203.61 | 45.70 | 6,960.79 | 9,304.98 | 2,344.19 | 33.68 | 
| VGTSX | 188.71 | 16.69 | 2,707.67 | 3,149.57 | 441.90 | 16.32 | 
| VBMFX | 104.58 | 10.66 | 1,152.51 | 1,114.84 | -37.67 | -3.27 | 
| Totals: | 10,820.97 | 13,569.39 | 2,748.42 | 25.40 | 
Account Summary :
- 11/29/2013 – Reinvested $2.35 dividend for Vanguard Total Bond Market Index Fund
 
Monthly Contribution Roth IRA
| Fund | Shares | Price | Cost Basis | Market Value | Gain/Loss | Gain/Loss % | 
|---|---|---|---|---|---|---|
| VTSMX | 181.24 | 45.70 | 6,629.32 | 8,282.68 | 1,653.36 | 24.94 | 
| VGTSX | 174.19 | 16.69 | 2,566.09 | 2,907.20 | 341.11 | 13.29 | 
| VBMFX | 98.13 | 10.66 | 1,076.43 | 1,046.04 | -30.39 | -2.82 | 
| Totals: | 10,271.84 | 12,235.92 | 1,964.08 | 19.12 | 
Account Summary :
- 11/01/2013 – Contributed $458.33
 - 11/01/2013 – Purchased mutual funds
 - 11/29/2013 – Reinvested $2.21 dividend for Vanguard Total Bond Market Index Fund
 
Monthly vs. Annual IRA Account Comparison
| Account | Gain/Loss % | % Change From Prior Month | 
|---|---|---|
| Annual | 25.40 | 1.96 | 
| Monthly | 19.12 | 1.93 | 
Analysis :
- November continued to give a boost to stocks even though the outlook for retailers is on shaky ground. Analysts have predicted a weaker shopping season this year.
 - The experimental IRA accounts continue to do well. While the bull market rages, the Annual Contribution IRA rules over the Monthly with 6.28% lead.
 
Talk to me, Goose.